| Daikin AIR COOLED VRV ESTIMATED ENERGY USAGE & RUNNING COST CALCULATION | ||||||
| Cooling | Heating | Heating Use Factor | 0.5 | |||
| WORKING DAYS PER YEAR | 130 | 235 | ||||
| OPERATION HOURS PER DAY | 10 | Y/N *8 | ||||
| ESTIMATED AREA OF CONDITIONED SPACE (m2) | IS VRV 2P HP? | N | ||||
| COST OF ELECTRICITY per kWhr (Pence) | 9 | IS VRV 3P HR? | Y | |||
| SUMMER | WINTER | |||||
| Condensing Units | AMBIENT 29°C | AMBIENT 10°C | AMBIENT -5°C | AMBIENT -5°C | ||
| (Power Input at Average Index) | MAXIMUM POWER | AVERAGE POWER | MAXIMUM POWER | AVERAGE POWER | ||
| TYPE | No SYSTEMS | INPUT (kW) | INPUT (kW) *1 | INPUT (kW) | INPUT (kW) *7 | |
| RX(Y/E)Q20P | 1 | 9.78 | 6.42 | 13.60 | 10.90 | |
| TOTAL INDEX | 650.00 | 9.78 | 6.42 | 13.60 | 10.90 | |
| Fan Coil Units | MAXIMUM POWER | AVERAGE POWER | ||||
| MODEL *3 | No FCU | TOTAL INDEX | 100% INPUT (kW) *6 | 10% DIV (kW) *4 | ||
| 20 | 0 | 0.00 | 0.00 | 0.00 | ||
| 25 | 8 | 200.00 | 1.10 | 0.99 | ||
| 32 | 7 | 218.75 | 1.29 | 1.16 | ||
| 40 | 0 | 0.00 | 0.00 | 0.00 | ||
| 50 | 2 | 100.00 | 0.55 | 0.50 | ||
| 63 | 2 | 125.00 | 0.51 | 0.46 | ||
| 80 | 0 | 0.00 | 0.00 | 0.00 | ||
| 100 | 0 | 0.00 | 0.00 | 0.00 | ||
| 125 | 0 | 0.00 | 0.00 | 0.00 | ||
| 140 | 0 | 0.00 | 0.00 | 0.00 | ||
| 200 | 0 | 0.00 | 0.00 | 0.00 | ||
| 250 | 0 | 0.00 | 0.00 | 0.00 | ||
| TOTALS | 19 | 643.75 | 3.45 | 3.11 | ||
| Ventilation (VAM's) | ||||||
| TYPE | No VAM UNITS | POWER INPUT (kW)*6 | TOTAL INSTALLED COOLING CAPACITY | |||
| 1500/2000 | 0 | 0.00 | SENSIBLE (kW) | TOTAL (kW) | ||
| 800/1000 | 0 | 0.00 | 47.28 | 59.10 | ||
| 650 | 0 | 0.00 | ||||
| 350/500 | 0 | 0.00 | AVERAGE INSTALLED COOLING CAPACITY | |||
| 150/250 | 0 | 0.00 | SENSIBLE (W/m2) | TOTAL (W/m2) | ||
| TOTALS | 0 | 0.00 | #DIV/0! | #DIV/0! | ||
| Summary | ||||||
| At Average Conditions | Cost £/m2/Year | kWhr/year | Cost £/kWhr | Total Cost (£) | ||
| FAN COILS ONLY | #DIV/0! | 11,333.25 | 0.090 | 1,019.99 | ||
| VAM'S ONLY | #DIV/0! | 0.00 | 0.090 | 0.00 | ||
| COOLING ONLY SYSTEMS | #DIV/0! | 0.00 | 0.090 | 0.00 | ||
| HEAT PUMP SYSTEMS *8 | #DIV/0! | 0.00 | 0.090 | 0.00 | ||
| HEAT RECOVERY SYSTEMS *2 *8 | #DIV/0! | 33,957.75 | 0.090 | 3,056.20 | ||
| GRAND TOTALS | #DIV/0! | 45,291.00 | £ 4,076.19 | |||
| POWER INPUT AT | kW | 19.30 | ||||
| AVERAGE RUNNING CONDITIONS (Shaded) | 10.34 | AMPS/Ø | ||||
| POWER INPUT AT | kW | 26.83 | ||||
| MAXIMUM LOAD CONDITIONS (for Electrical Loading) | 14.75 | AMPS/Ø | ||||
*1) It is assumed the VRV Systems will operate continuously at 50% of their installed maximum capacity, for the indicated HOURS/DAYS
*2) For Heat Recovery, an arbitary diversity factor of 15% has been used for Heat Recovery mode (Simultaneous Cooling/Heating).
*3) FCU Power INPUT is taken as the MAXIMUM in the range for each of the sizes. All Power Inputs are measured at HIGH Speed.
*4) FCU are assumed to operate 100% during WORKING HOURS with 10% diversity for LOW speed use and units that are OFF.
*5) The running costs are based on AVERAGE power requirements. MAXIMUM power is for Electrical Supply Designs.
*6) FCU & VAM Units are SINGLE PHASE and are assumed to be loaded equally across the THREE PHASE Supply of AC System.
*7) Heating Factor is the Ratio of Calculated Heating Load to Installed Heating Capacity, which reflects the Average Power Input
*8) It is necessary to identify VRV systems as either Heat Pump or Heat Recovery, if Heat Recovery *2 Applies