|  | 
        
          |  Mitsubishi Electric air conditioning in collaboration with
            Thermoscreens: Air Curtain Heat-pump Systems 2010
 |  
        
          | 
              
                | In
                  collaboration with Thermo-screens, Mitsubishi Electric air
                  conditioning have developed a range of air curtains that are
                  able to be connected to the Power Inverter heat pumps, as
                  opposed to the more traditional direct electric method
                  associated with air curtains. This reduces CO2 emissions/
                  running costs by up to 67% with a 2.5 year payback period
                  against equivalent Electric system. Key
                  Product Features: 
                    Reduced CO2
                      emissions (up to 67%)Reduced
                      Running Costs (up to 67%)2.5 year
                      payback period against equivalent Electric systemInverter
                      technology (does not waste energy)Range of
                      different sizes to suit every applicationAllows open
                      door policy in retail outlets whilst being energy
                      efficientClean
                      environment - protection from dust, fumes etcComfortable
                      climate for customersEasy to
                      install and maintain   For e-mail
                  quotations: Please
                  enter the model you are interested in here.: Technical Data:   
                    
                      |  |  
                      | MODEL REFERENCE | PHV1000R DXE HO | PHV1500R DXE LO | PHV1500R DXE HO | PHV2000R DXE LO | PHV2000R DXE HO |  
                      | DIMENSIONS (mm) (WxDxH) | 1150x436x296 | 1650x436x296 | 1650x436x296 | 2240x436x296 | 2240x436x296 |  
                      | SUPPLY (50Hz) | 415V*1 | 415V*1 | 415V*1 | 415V*2 | 415V*2 |  
                      | HEAT OUTPUT (kW) | 100% / 50% | 8.6 / 5.34 | 10.1 / 5.6 | 14.4 / 8.3 | 14.1 / 7.9 | 21.3 / 11.2 |  
                      | COP | 100% / 50% | 2.4 / 3.15 | 2.3 / 3.4 | 2.5 / 3.7 | 2.9 / 3.7 | 2.4 / 3.2 |  
                      | LOADING (amps) | 9.2*1 | 12.7*1 | 12.7*1 | 15.7*2 | 15.7*2 |  
                      | VELOCITY (m/s) | 9 | 9 | 9 | 9.5 | 9 |  
                      | AIR VOLUME (m3/h) | 1400 | 2500 | 2600 | 3300 | 3130 |  
                      | WEIGHT (kg) | 45 | 66 | 67 | 85 | 88 |  
                      | dB(A) @ 3m | 100% / 50% | 59 / 57 | 60 / 58 | 60 / 58 | 61 / 59 | 61 / 59 |  
                      | MAX. MOUNTING HEIGHT (m) | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |  
                      | OUTDOOR UNIT MODEL | PUHZ-RP71VHA4 | PUHZ-RP71VHA4 | PUHZ-RP140VKA/YKA | PUHZ-RP100VKA/YKA | PUHZ-RP200YKA |  
                      | Notes: *1 for units
                        with electric heaters disabled, 240v power supply 1.8
                        amp load (1.3 amp load for PHV1000R DXE HO) *2 for units
                        with electric heaters disabled, 240v power supply 2.7
                        amp load.
                         
 |      
                    
                      |  |  
                      | MODEL REFERENCE | PHV1000 DXE HO | PHV1500 DXE LO | PHV1500 DXE HO | PHV2000 DXE LO | PHV2000 DXE HO |  
                      | DIMENSIONS (mm) (WxDxH) | 1196x377x255 | 1746x377x255 | 1746x377x255 | 2296x377x255 | 2296x377x255 |  
                      | SUPPLY (50Hz) | 415V*1 | 415V*1 | 415V*1 | 415V*2 | 415V*2 |  
                      | HEAT OUTPUT (kW) | 100% / 50% | 8.6 / 5.34 | 10.1 / 5.6 | 14.4 / 8.3 | 14.1 / 7.9 | 21.3 / 11.2 |  
                      | COP | 100% / 50% | 2.4 / 3.15 | 2.3 / 3.4 | 2.5 / 3.7 | 2.9 / 3.7 | 2.4 / 3.2 |  
                      | LOADING (amps) | 9.2*1 | 12.7*1 | 12.7*1 | 15.7*2 | 15.7*2 |  
                      | VELOCITY (m/s) | 9 | 9 | 9 | 9.5 | 9 |  
                      | AIR VOLUME (m3/h) | 1400 | 2500 | 2600 | 3300 | 3130 |  
                      | WEIGHT (kg) | 39 | 59 | 60 | 78 | 80 |  
                      | dB(A) @ 3m | 100% / 50% | 59 / 57 | 60 / 58 | 60 / 58 | 61 / 59 | 61 / 59 |  
                      | MAX. MOUNTING HEIGHT (m) | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 |  
                      | OUTDOOR UNIT MODEL | PUHZ-RP71VHA4 | PUHZ-RP71VHA4 | PUHZ-RP140VKA/YKA | PUHZ-RP100VKA/YKA | PUHZ-RP200YKA |  
                      | Notes: *1 for units with electric
                        heaters disabled, 240v power supply 1.8 amp load (1.3
                        amp load for PHV1000 DXE HO) *2 for units with electric
                        heaters disabled, 240v power supply 2.7 amp load. 
 |      
                    
                      |  |  
                      | MODEL REFERENCE | PUHZ-RP71VHA4 | PUHZ-RP100VKA/YKA | PUHZ-RP140VKA/YKA | PUHZ-RP200YKA |  
                      | DIMENSIONS (mm) (WxDxH) | 950x330+30x943 | 1050x330+30x1338 | 1050x330+30x1338 | 1050x330+30x1338 |  
                      | SUPPLY (50Hz) | 230V | 230V / 415V | 230V / 415V | 415V |  
                      | MAX. CURRENT (A) | 19 | 26.5 / 8 | 28 / 11 | 19 |  
                      | FUSE SIZE HRC (BS88) | 20 | 32 / 10 | 32 / 16 | 20 |  
                      | MAX. PIPE RUN | Length (m) | 50 | 50 | 50 | 100 |  
                      |  | Height (m) | 30 | 30 | 30 | 30 |  
                      | PIPE SIZES | Gas mm(in) | 15.88 (5/8) | 15.88 (5/8) | 15.88 (5/8) | 28.58 (1 1/8) |  
                      |  | Liquid mm(in) | 9.52 (3/8) | 9.52 (3/8) | 9.52 (3/8) | 9.52 (3/8) |  
                      | INTERCONNECTING CABLE | 2 core | 2 core | 2 core | 2 core |   
                     |    
   |  |  |  |